Top H1B Job Titles and Salary Range For NATIONAL RAILROAD PASSENGER CORPORATION , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| LEAD SOFTWARE ENGINEER | 23 | 109900 | 138065 |
| PRINCIPAL SOFTWARE ENGINEER | 19 | 109900 | 150000 |
| LEAD TECHNOLOGIST | 16 | 100000 | 129900 |
| LEAD SYSTEMS DEVELOPER | 13 | 90646 | 145000 |
| PRINCIPAL APPLICATIONS SYSTEMS ENGINEER | 9 | 125000 | 145000 |
| PRINCIPAL APPLICATION SYSTEM ENGINEER | 9 | 120000 | 145000 |
| PRINCIPAL TECHNOLOGIST | 8 | 125000 | 140384.875 |
| SENIOR PRINCIPAL SYSTEMS ENGINEER | 8 | 135000 | 158000 |
| PRINCIPAL SYSTEMS ENGINEER | 7 | 113200 | 145000 |
| LEAD BUSINESS ANALYST | 5 | 108999 | 109000 |
| LEAD QUALITY ASSURANCE ENGINEER | 5 | 125998 | 135054 |
| LEAD QUALITY ASSURANCE ANALYST | 4 | 101500 | 129150 |
| Lead Technologist Ent App Supp | 4 | 124000 | 137000 |
| SR. PROJECT MANAGER | 4 | 110000 | 110000 |
| Senior Principal Data Engineer | 4 | 164029 | 180149 |
| PRINCIPAL APPLICATION SYSTEMS ENGINEER | 4 | 140000 | 145500 |
| PRINCIPAL SYSTEMS DEVELOPER | 3 | 127000 | 147500 |
| SENIOR DECISION SUPPORT ANALYST | 3 | 70574 | 95852 |
| MECHANICAL ENGINEER | 3 | 72500 | 76294 |
| SENIOR DATA ENGINEER | 3 | 108143 | 119480 |
| PROGRAM MANAGER | 3 | 113214 | 136000 |
| COST ESTIMATOR | 3 | 64000 | 80000 |
| SR. MANAGER IT | 3 | 180000 | 180000 |
| PROJECT CONTROLS MANAGER | 3 | 113200 | 139214 |
| SR DATA ENGINEER | 3 | 116000 | 116000 |
| SR. PRINCIPAL SYSTEMS ENGINEER | 3 | 153962 | 175427 |
| PRINCIPAL DATA ENGINEER | 3 | 132000 | 145500 |
| SR. SYSTEMS DEVELOPER | 3 | 105000 | 117420 |
| PRINCIPAL SOFTWARE ENGINEER MOBILE | 3 | 134992 | 139998 |
| Principal App Sys Engineer | 3 | 132000 | 152000 |
| Principal HR Technology Analyst | 3 | 114467 | 141110 |
| Senior Manager Payroll Systems | 3 | 134999 | 134999 |
| Sr. Compensation Partner | 3 | 110000 | 110000 |
| Principal Systems Engineer Call Ctr | 3 | 145000 | 145000 |
| PRINCIPAL HCT ANALYST | 2 | 88000 | 103000 |
| SENIOR PRINCIPAL TECHNOLOGIST | 2 | 150259 | 152048 |
| Sr. Revenue and Capacity Analyst | 2 | 92521 | 92521 |
| Sr. Program Mgr. | 2 | 165000 | 165000 |
| Lead IT Security Engineer | 2 | 121139 | 150000 |
| Revenue Management System Mgr | 2 | 133673 | 133673.40625 |
| LEAD REVENUE MANAGEMENT SPECIALIST | 2 | 80475 | 108150 |
| Principal Systems Engineer Digital | 2 | 145000 | 145000 |
| MANAGER OF PROJECT CONTROL/MASTER DATA | 2 | 115565 | 119850 |
| PRINCIPAL TECHNOLOGIST II | 2 | 103750 | 132621 |
| DIRECTOR IT MOBILE SOLUTIONS COE | 2 | 147240 | 147240 |
| PROJECT CONTROLS SPECIALIST | 2 | 64147 | 77979 |
| PROGRAM DIRECTOR OPERATIONS RESEARCH | 2 | 131000 | 131000 |
| Lead Project Controls Specialist | 2 | 106434 | 109886 |
| Sr. Principal Technologist Ent App Supp | 2 | 168000 | 168000 |
| SYSTEMS DEVELOPER | 2 | 78600 | 103750 |
| LEAD IT SERVICE MANAGEMENT ANALYST | 2 | 85581 | 131250 |
| PRINCIPAL QUALITY ASSURANCE ANALYST | 2 | 101500 | 139880 |
| DATABASE MANAGER | 2 | 123552 | 135000 |
| LEAD DATA ENGINEER | 2 | 115000 | 125944 |
| AUDIT MANAGER | 2 | 105498 | 111322 |
| PRINCIPAL TECHNOLOGIST - IAM DEVELOPMENT | 2 | 102544 | 119662 |
| ELECTRICAL ENGINEER | 2 | 85613 | 103075 |
| Lead QA Engineer Automation | 2 | 124600 | 125000 |
| SENIOR REVENUE AND CAPACITY ANALYST | 2 | 80122 | 85000 |
| SENIOR SYSTEMS DEVELOPER | 2 | 106100 | 110000 |
| LEAD SOFTWARE ENGINEER MAINFRAME | 2 | 124600 | 139300 |
| PRINCIPLE SYSTEMS ENGINEER | 1 | 148320 | 148320 |
| LEAD OPERATIONS RESEARCH ANALYST | 1 | 81031 | 81031 |
| REVENUE MANAGEMENT SYSTEMS MANAGER | 1 | 108222 | 108222 |
| SR. PRINCIPAL APPLICATION SYSTEM ENGINEER | 1 | 136053 | 136053 |
| PRINCIPAL APP SYSTEM ENGINEER | 1 | 145000 | 145000 |
| LEAD SYSTEM DEVELOPER | 1 | 109750 | 109750 |
| LEAD TECHNOLOGIST IAM | 1 | 98000 | 98000 |
| DIRECTOR OF OPERATIONS RESEARCH | 1 | 167911 | 167911 |
| ELECTRONICS ENGINEERING TECHNICIANS | 1 | 140000 | 140000 |
| SENIOR DIRECTOR POSITIVE TRAIN CONTROL | 1 | 110781 | 110781 |
| SENIOR REVENUE & CAPACITY ANALYST | 1 | 75000 | 75000 |
| Principal Systems Engineer Database Management | 1 | 132309 | 132309 |
| PRINCIPAL IT SECURITY ANALYST | 1 | 145000 | 145000 |
| Principal Technologist Middleware | 1 | 116979 | 116979 |
| Lead Technologist Ent. App. Suppt. | 1 | 125923 | 125923 |
| LEAD IT SECURITY ANALYST | 1 | 98300 | 98300 |
| Sr Business Improvement Manager | 1 | 150000 | 150000 |
| Senior Principal Systems Engineer Cloud | 1 | 170000 | 170000 |
| Principal Applications System Engineer | 1 | 138780 | 138780 |
| Sr. Manager IT IAM & Collaboration | 1 | 168600 | 168600 |
| Sr. Principal System Engineer | 1 | 173763 | 173763 |
| Principal Cybersecurity Engineer | 1 | 145974 | 145974 |
| Lead Software Engineer Mainframe Engineer | 1 | 127720 | 127720 |
| Senior Principal Systems Engineer Digital | 1 | 161000 | 161000 |
| Sr. Principal Systems Engineer API | 1 | 169950 | 169950 |
| Lead Project Controls Specialist/Engineer Scheduling | 1 | 97000 | 97000 |
| Principal Systems Engineer Platform | 1 | 145000 | 145000 |
| Director of Route Planning | 1 | 165000 | 165000 |
| Market Research and Analysis Sr. Manager | 1 | 127900 | 127900 |
| Lead Technologist Client Device Engineer | 1 | 120000 | 120000 |
| Principal Technologist Middleware Mgmt | 1 | 145000 | 145000 |
| Sr. Manager IT Systems & Dev. | 1 | 160000 | 160000 |
| Principal Quality Assurance Eng. Software | 1 | 128000 | 128000 |
| Principal Systems Eng. Database Mgmt. | 1 | 135997 | 135997 |
| Principal Software Engineer Digital | 1 | 145000 | 145000 |
| Sr Principal Systems Engineer Digital | 1 | 167000 | 167000 |
| Lead Systems Developer PRM | 1 | 130000 | 130000 |
| Sr. Principal Technologist Ent App Supp. | 1 | 158000 | 158000 |
| Lead Technologist Ent App Supp. | 1 | 125000 | 125000 |
H1B Salary Data For Companies
CHARLES E HARRIS & ASSOCIATES INC
A CAPITAL IDEA LLC
R.M. Williams US NY LLC
SCUBE INC
CHANTECAILLE BEAUTE INC
Hillcrest Country Club
PCONTROL NORTH AMERICA INC
LAKEVIEW INTERNAL MEDICINE
Look Optic LLC
Quadient Inc
SUNSTREET ENERGY GROUP LLC
OPPORTUNITIES INDUSTRIALIZATION CENTER OF AMERICA INC
Capital Homes AZ LLC
TETRAHEED MEDICAL LLC
GAVIN/SOLMONESE LLC
EQUINOX IT SOLUTIONS LLC
AINGEL CORP
AJULIA EXECUTIVE SEARCH LLC
PREH IMA AUTOMATION EVANSVILLE INC
LAKE SUPERIOR CONSULTING LLC
Ads
H1B Salary Data for Job Titles
Senior Delivery Optimization Engineer
SENIOR SOCIAL MEDIA LEAD STRATEGIST
ECOMMERCE INTEGRATION ARCHITECT - MANHATTAN
Sr. Technical Product Manager (20637.1381)
Oracle HCM
BUDGET AND COST ANALYST
HARDWARE DESIGN ENGINEER I
Senior Manager IT Technical Analysis
SOFTWARE ENGINEER ECM
Senior Specialist Software
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE